Recruiters
High Net Worth Individuals, Executives, Startups & Specialized High Stakes Industries
The world’s largest professional network offering advanced recruiter tools like LinkedIn Recruiter for accessing passive candidates, executive talent and decision-makers across industries | Use LinkedIn Premium to analyze company cultures and identify key decision-makers, join UHNW-focused groups and utilize InMail for direct outreach to high-value clients | |
Indeed | One of the largest job search engines with sponsored listings and a resume database ideal for high-volume recruitment including executive roles | Sponsor listings to stand out, use detailed filters to target high-salary roles and monitor application views for client feedback |
ZipRecruiter | AI-powered platform distributing jobs to over 100 boards with smart matching technology ideal for efficient, high-stakes placements | Leverage AI to handle high-volume applications, use one-click apply to streamline processes for time-poor UHNW clients |
Glassdoor | Pairs job postings with salary data and company reviews valuable for assessing client transparency and culture for executive roles | Use salary insights to negotiate competitive packages and highlight positive reviews to attract top-tier candidates to client roles |
FlexJobs | Membership-based site for vetted remote and flexible roles appealing to UHNW clients seeking lifestyle-aligned talent | Promote hand-screened listings to assure clients of legitimacy and target roles in tech, marketing or customer support for global UHNW households |
We Work Remotely | Largest remote-only job board strong in tech, design and digital roles for clients offering flexible work | Focus on US-hour roles for consistency and use its community board to advertise high-value remote opportunities |
Wellfound | Startup-focused platform with transparent salary/equity info and direct founder contacts for growth-oriented roles | Pitch to startups seeking equity-based talent and use single-profile applications to streamline hires for multiple client ventures |
Dice | Tech-specific board with advanced skill filters and salary estimates ideal for IT, software or engineering roles | Target Fortune 500 tech clients and use AI matching for technical roles to ensure precision in high-stakes placements |
Built In | Curates tech and startup jobs in US cities with deep company profiles to assess cultural fit for clients | Leverage city-specific listings for clients in major metros and use community news to identify expanding companies needing talent |
The Ladders | Specializes in executive-level and high-salary positions ($100K+) with rigorous candidate vetting for senior roles | Focus on Fortune 500 clients and UHNW families, emphasize discretion and use their detailed professional profiles for targeted recruitment |
Synectics Inc | Staffing and recruiting firm with over 50 years of experience connecting high-performing talent with industry-leading companies in technology, finance and healthcare | Leverage their one-on-one recruiter support and industry expertise for exclusive roles and use their curated job matches for high-value client placements |
Tiger21 | Exclusive peer advisory network for UHNW entrepreneurs and investors offering access to members seeking executive talent or business solutions | Engage with members through wealth management or philanthropy initiatives and position services as part of legacy building or portfolio optimization |
Manatal | AI-driven ATS with job distribution to multiple boards featuring candidate anonymization and workflow automation for diverse recruitment needs | Use their AI job description tool and multilingual candidate interface for global UHNW clients and leverage customizable workflows for efficient communication |
80,000 Hours | Nonprofit focused on high-impact careers addressing global problems like AI safety and engineered pandemics connecting talent with high-stakes roles | Target clients focused on large-scale, tractable and neglected problems and use their job board for roles in AI policy, technical research and bio-risk management |
Pocketbook Agency | UHNW recruiting firm for corporate and domestic roles with a 96% retention rate and focus on elite support-level talent | Use their Smarter Staffing Technique to prioritize quality over quantity and target clients in wealth management, family offices and entrepreneurship |
COREcruitment | Specializes in UHNW clients in luxury sectors like yachts and private residences offering discreet headhunting for mid-level to executive roles | Highlight experience with unique UHNW environments like remote islands or palaces and use their global network for niche luxury or hospitality roles |
Career Group Companies | UHNW staffing agency for roles like estate managers and personal assistants serving Fortune 500 clients and UHNW families | Focus on discreet, high-touch service and utilize temporary-to-permanent placement options to trial candidates |
Hired | Platform where companies apply to candidates focused on tech roles like engineers and data scientists with salary transparency and employer matching | Ideal for tech clients seeking curated, high-quality opportunities and use their interview prep and salary tools to attract top talent |
Toptal | Exclusive network for elite freelance professionals in tech and design offering remote-first jobs with premium clients | Leverage their strict screening process for top-tier freelancers and focus on clients needing high-impact projects with global reach |
USAJOBS | Official US federal government job portal ideal for clients seeking stability, benefits and long-term career growth in public service | Use federal resume guidance and veteran hiring tools and target clients in government sectors needing compliant, high-value talent |
These platforms are selected for their access to clients with high-value problems, ranging from UHNW individuals to executive and specialized high-stakes roles. Pro tips emphasize leveraging each site’s unique features for optimal recruitment outcomes.